Incepted in 2018 and engaged in developing solutions for pharmaceutical companies. The support includes manufacturing of various segments of active pharmaceutical ingredients (APIs), intermediates, custom synthesis of impurities and reference standards.
Additionally, we help our customers providing quality support for contract research development and manufacturing (CDMO) services in the area of crop sciences, pharmaceutical, oncology and medicinal chemistry by deploying green chemistry principles.
Our goal is to provide quality products to pharmaceutical companies and research organizations to their satisfaction without compromising regulatory and quality requirements.
The company has strategic operations in United States, Europe and Japan.
Our R&D labs are supported by experienced scientists equipped with all modern scientific tools required for carrying out quality research. Additionally, company has alliance with CSIR institutes.
Different kinds of reactions we can handle,
We have a team of well-experienced and dedicated Ph D scientists who are constantly striving to get new products in the pipeline, and also reduce costs of existing products to become more competitive in the market.
We provide R&D services, to support our regular customers in a mutually beneficial scenario.
We respect our commitments and ensure the delivery in time bound manner.
Sr. No. | PRODUCT | CAS | APPLICATION |
---|---|---|---|
1 | 2,4-Dichloro-5-methoxyaniline | 98446-49-2 | Bosutinib |
N-(2,4-dichloro-5-methoxyphenyl) acetamide | 846023-24-3 | ||
2-(3-chloropropoxy)-1-methoxy-4-nitrobenzene | 92878-95-0 | ||
3-(3-chloropropoxy)-4-methoxyaniline | 846023-25-4 | ||
4-Methoxy-3-(3-(4-methylpiperazin-1-yl) propoxy) aniline | 846023-55-0 | ||
2-methoxy-5-nitrophenol | 636-93-1 | ||
Methyl 4-(3-chloropropoxy) -3-methoxybenzoate | 151719-68-5 | ||
Methyl 4-(3-chloropropoxy)-5-methoxy-2-nitrobenzoate | 214470-57-2 | ||
Methyl 2-amino-4-(3-chloropropoxy)-5-methoxybenzoate | 214470-59-4 | ||
2 | 1-Piperidine propanol | 104-58-5 | Pitolisant |
3-(4-Chlorophenyl) propan-1-ol | 6282-88-8 | ||
3-(4-chlorophenyl) propyl methane sulfonate | 61440-60-6 | ||
3 | 1,4-Ditosyl-2,3-O-isopropylidene-D-threitol | 51064-65-4 | Nelfinavir |
(+)-1 4-DI-O-Tosyl-D-Threitol | 50623-73-9 | ||
4 | Ethyl Benzylpyruvate | 64920-29-2 | Lisinopril |
N-Trifluoroacetyl-L-lysine | 10009-20-8 | ||
N6-Trifluoroacetyl-L-lysine N-Carboxyanhydride | 42267-27-6 | ||
5 | Cyclopropane dicarboxylic acid | 598-10-7 | Cabozantinib |
4-(6,7-dimethoxy quinoline-4-yl)-oxy-aniline | 190728-25-7 | ||
6,7-Dimethoxy-4-chloroquinoline | 35654-56-9 | ||
6 | (4aS,9bR)-Ethyl 6-bromo-5-(2-(methylamino)-2-oxoethyl)-3, 4,4a,5-tetrahydro-1H-pyrido[4,3-b]indole-2(9bH)-carboxylate | 2098497-32-4 | Lumateperone |
2H-Pyrido[4,3-b]indole-2-carboxylic acid, 6-bromo-1,3, 4,4a,5,9b-hexahydro-5-[2-(methylamino)-2-oxoethyl]-, ethyl ester | 2704246-60-4 | ||
ethyl 4-methyl-3-oxo-1,4,12-triazatetra cyclohexadeca-5,7, 9(16)-triene-12-carboxylate | 2703942-03-2 | ||
(6bR,10aS)-2-oxo-2,3,6b,9,10,10a-hexahydro-1H,7H-pyrido[3',4':4,5] pyrrolo[1,2,3-de]quinoxaline-8-carboxylic acid ethyl ester | 313369-16-3 | ||
(6bR, 10aS)-2-oxo-2,3,6b,9, 10,10a-hexahydro-lH,7H- pyrido[3',4':4,5] pyrrolo[l,2,3-de]quinoxaline | 2117619-05-1 | ||
2-chloro-N-methyl acetamide | 96-30-0 | ||
7 | 4-[2-(2-Amino-4,7-dihydro-4-oxo-1H-pymol[2,3-d]pyrimodin-5-yl)ethyl]benzoic acid | 137281-39-1 | Pemetrexed |
4-(4-Hydroxybutyl)benzoic Acid Methyl Ester | 123910-88-3 | ||
8 | 6-Chloro-7-deazapurine | 3680-69-1 | Ruxolitinib / Tofacitinib / Baricitinib |
9 | 3-Methyl-1,1-Diphenylurea | 13114-72-2 | Temozolomide |
10 | Ethyl 2-(5-amino-2-bromo-4-fluorophenyl) acetate | 1442471-26-2 | Ripretinib |
11 | 1-(4-aminophenyl) cyclopentanecarbonitrile | 115279-73-7 | Afatinib |
12 | 3-(1-Cyanoethyl) benzophenone | 42872-30-0 | Ketoprofen / Dexketoprofen |
13 | 2-(1-Chlorocyclopropyl)-1-(2-chlorophenyl) -3-hydrazinyl propan-2-ol hydrochloride | 345983-26-8 | Prothioconazole |
14 | Suberic acid | 505-48-6 | Plastic / Polymer / Pharma |
15 | 1,8-octanediol | 629-41-4 | Plastic / Food / Cosmetics / Crop /Pharma |
16 | 1,8-dibromo Octane | 4549-32-0 | Crop |
17 | Mucic acid | 526-99-8 | Pharma / Cosmetic |
Vanillic acid | 121-34-6 | ||
18 | Piroctone olamine | 68890-66-4 | Cosmetic |
19 | Phenyl isothiocyanate (PITC) | 103-72-0 | Crop / Pharma |
Benzyl isothiocyanate | 622-78-6 | ||
8-bromo-1- octanol | 50816-19-8 | ||
Sodium 5-nitroguaiacolate | 67233-85-6 | ||
Dibenzo-18-crown-6 | 14187-32-7 | ||
20 | 1-Ethyl-3-(3′-dimethylaminopropyl)carbodiimide · HCl (EDC-HCl) | 25952-53-8 | Pharma |
Dimethyl Suberate | 1732-09-8 | ||
Diethyl Suberate | 2050-23-9 | ||
Cyclooctanone | 502-49-8 | ||
Cyclooctanol | 696-71-9 | ||
21 | Queen bee acid | 14113-05-4 | Dietary / Pharma |
Sr. No. | PRODUCT | CAS | APPLICATION |
---|---|---|---|
1 | Pitolisant hydrochloride | 903576-44-3 | Narcolepsy |
2 | Lumateperone tosylate | 1187020-80-9 | Atypical antipsychotic |
3 | Bosutinib monohydrate | 918639-08-4 | chronic myelogenous leukemia |
4 | Bosutinib methanolate | Not Available | chronic myelogenous leukemia |
5 | Furosemide | 54-31-9 | Diuretic |
6 | Ketoprofen | 22071-15-4 | Anti-inflammatory |
7 | Ketoprofen lysine salt | 57469-78-0 | Anti-inflammatory |
8 | Dexketoprofen tromatomol | 156604-79-4 | Anti-inflammatory |
We offer API research and manufacturing solutions through the drug life cycle management. We have created the infrastructure and affiliation to provide services for an effective management of drug’s life cycle. We provide services of development and commercial manufacturing of Intermediates, APIs and NCEs. Our capability as an integrated service provider and experience with various technologies enables us to serve our customers ensuring all CGMP’s. We have expertise in handling all kinds of reactions. Further, we follow strict GMP guidelines and all the standard procedures to formulate these products. The procedures required for DMF filing are well in place. Our manufacturing facilities are GMP certified.
Ph D from Pune university under the supervision of legendary scientist, Dr. Mukund K. Gurjar. Over 20 years of leadership experience from Indian and multinational companies like Dr. Reddy’s, Lupin, Emcure, Uquifa, Piramal. He has secured quality patents and published several articles in American Chemical Society journal, Organic Process Research & Development. Co-authored book Protecting-Group-Free Organic Synthesis: Improving Economy and Efficiency published by WILEY.
Dr. Sagar Nehate is Ph. D. in chemistry from Manipal Academy of Higher Education, Manipal, Karnataka. He has reach experience of more than 20 years in the field of research from one of the leading organizations like Lupin Limited. He has published several research articles in Indian as well as international journals. He is expertise in organic synthesis, API synthesis proposal, process description, DOE study, QbD, strategies for impurity control and specification setting, piloting, Polymorph screening of drug substances.